| Model | XW-1230 |
| Type | Subwoofer |
| Size | 12 inch |
| Voice coil size | 3.0 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Foam |
| RMS Power | 1500 W |
| MAX Power | 3000 W |
| Frame | Aluminum |
| Impedance | 2+2 Ohm |
| SPL | 82.90 |
| Fs | 38 |
| Qts | 0.6 |
| BL | 12.2 |
| Vas | 16.2 |
| Xmax | 22.50 mm |
| Mounting depth | 213 mm |
| Cut-out dimension | 293 mm |
| Gross weight | 15.00 kg |




